E-16 series fuse holders, Rated voltage/current: 600V/30A, E-16NB, E-16NW. Suitable for 12×50 mm fuse.
|
||||
Item No. |
E-16NB |
E-16NW |
|
|
Specifications/Dimensions |
||||
Length (L) |
57.8 mm |
58.5 mm |
||
Width (W) | 31 mm | 31 mm | ||
Height (H) | 76.3 mm | 25 mm | ||
Screws | M5 | M5 | ||
Rated Torque [in-lb] | 17 in-lb | 17 in-lb | ||
Electrical Specifications | ||||
Rated Voltage | 600 V | 600 V | ||
Rated Current | 30 A | 30 A | ||
Wire Size (AWG) | #10-20 AWG | #10-20 AWG | ||
Wire Size [mm2] | 0.52~5.5 mm2 | 0.52~5.5 mm2 | ||
Materials | ||||
Body Materials | PBT | PBT | ||
Color | White & Black Tap |
White & White Tap |
||
Flame Retarded Grade | UL 94V-2 | UL 94V-2 | ||
Temperature [oC] | 120oC | 120oC | ||
Accessories & Parts | ||||
Ava. Fuse Specifications | 12×50 mm fuse | 12×50 mm fuse | ||
Ava. Indicators | N/A | N/A | ||
Ava. 35 mm DIN Rail | TA-001A TA-001S |
TA-001A TA-001S |
||
Ava. End Clamp | TA-002 TA-002H TE-002 TF-ECL TF-ECH |
TA-002 TA-002H TE-002 TF-ECL TF-ECH |
||